<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth Cheat Sheet &#8211; Powerful statistics</title>
	<atom:link href="http://troysabin.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://troysabin.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/</link>
	<description>Interactive Media Strategy &#38; Technology - Web, Social, and Mobile Media</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nick</title>
		<link>http://troysabin.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/comment-page-1/#comment-103</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://troysabin.wordpress.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/#comment-103</guid>
		<description>Experiences are certainly the new battleground! Fantastic stats...I hope more companies and brands begin to recognise the power  word of mouth rather than treat consumers with neglect...power to the people!</description>
		<content:encoded><![CDATA[<p>Experiences are certainly the new battleground! Fantastic stats&#8230;I hope more companies and brands begin to recognise the power  word of mouth rather than treat consumers with neglect&#8230;power to the people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stockglausner</title>
		<link>http://troysabin.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/comment-page-1/#comment-8</link>
		<dc:creator>Andy Stockglausner</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://troysabin.wordpress.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/#comment-8</guid>
		<description>Wow, those are pretty amazing statistics there.  I really think people underestimate how easy it is for one angry customer to cause serious damage to your business.</description>
		<content:encoded><![CDATA[<p>Wow, those are pretty amazing statistics there.  I really think people underestimate how easy it is for one angry customer to cause serious damage to your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could Social Media marketing really be child&#8217;s play? &#124; Digital Marketing Success</title>
		<link>http://troysabin.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/comment-page-1/#comment-7</link>
		<dc:creator>Could Social Media marketing really be child&#8217;s play? &#124; Digital Marketing Success</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://troysabin.wordpress.com/2009/02/01/word-of-mouth-cheat-sheet-powerful-statistics/#comment-7</guid>
		<description>[...] Word of Mouth Cheat Sheet &#8211; Powerful statistics (troysabin.com)        Enjoy this? Share it: [...]</description>
		<content:encoded><![CDATA[<p>[...] Word of Mouth Cheat Sheet &#8211; Powerful statistics (troysabin.com)        Enjoy this? Share it: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
